Public Safety Alerts

See official public safety alerts, emergency alerts, presidential alerts and weather warnings for every U.S. location.
Search all public safety alerts, or filter by severity or county.

Sponsored Links

Public Safety Alerts

Illinois Moderate Beach Hazards Statement | Effective 06/18/2026 01:31

Indiana, Kentucky Extreme Tornado Warning | Effective 06-18-2026 01:32

Louisiana Extreme Tornado Warning | Effective 06/18/2026 01:44

Louisiana Extreme Tornado Warning | Effective 06-18-2026 01:41

Indiana, Kentucky Extreme Tornado Warning | Effective 06/18/2026 01:44

Louisiana Severe Flash Flood Warning | Effective 06/18/2026 01:30

Indiana Moderate Beach Hazards Statement | Effective 06/18/2026 01:31

Louisiana Extreme Tornado Warning | Effective 06/18/2026 01:43

Indiana, Kentucky Severe Severe Thunderstorm Warning | Effective 06/18/2026 01:40

Louisiana Extreme Tornado Warning | Effective 06/18/2026 01:41

Kentucky, Ohio Extreme Tornado Watch | Effective 06/18/2026 01:43

Kentucky, Ohio Severe Severe Thunderstorm Warning | Effective 06/18/2026 01:37

Louisiana Severe Severe Thunderstorm Warning | Effective 06/18/2026 01:40

Indiana, Kentucky Severe Flash Flood Warning | Effective 06/18/2026 01:40

Kentucky Extreme Tornado Watch | Effective 06/18/2026 01:40

Ohio Severe Severe Thunderstorm Warning | Effective 06/18/2026 01:37

Kentucky, Ohio Severe Severe Thunderstorm Warning | Effective 06/18/2026 01:35

Kentucky Extreme Tornado Watch | Effective 06/18/2026 01:40

Kentucky Extreme Tornado Watch | Effective 06/18/2026 01:39

Ohio Severe Flash Flood Warning | Effective 06-18-2026 01:34

Kentucky, Ohio, West Virginia Extreme Tornado Watch | Effective 06/18/2026 01:39

Ohio Severe Flash Flood Warning | Effective 06/18/2026 01:34

New Mexico Moderate Wind Advisory | Effective 06/18/2026 01:37

Kentucky, Ohio Severe Severe Thunderstorm Warning | Effective 06-18-2026 01:37

Indiana, Kentucky, Ohio Extreme Tornado Watch | Effective 06/18/2026 01:43

Sponsored Links

Filter by County

Sponsored Links