Public Safety Alerts

See official public safety alerts, emergency alerts, presidential alerts and weather warnings for every U.S. location.
Search all public safety alerts, or filter by severity or county.

Sponsored Links

Public Safety Alerts

Louisiana, Texas Severe Red Flag Warning | Effective 10/16/2026 10:14

Wisconsin Severe Freeze Warning | Effective 10/16/2026 10:13

Oregon Severe Red Flag Warning | Effective 10/16/2026 10:00

Louisiana, Texas Severe Red Flag Warning | Effective 10/16/2026 10:14

Texas Severe Freeze Warning | Effective 10/16/2026 09:53

Louisiana Severe Red Flag Warning | Effective 10/16/2026 09:41

Louisiana Severe Red Flag Warning | Effective 10/16/2026 09:41

Arkansas, Louisiana, Oklahoma, Texas Severe Red Flag Warning | Effective 10/16/2026 09:41

Arkansas, Louisiana, Mississippi Severe Red Flag Warning | Effective 10/16/2026 09:19

Arkansas, Louisiana, Mississippi Severe Red Flag Warning | Effective 10/16/2026 09:19

Oklahoma Severe Freeze Warning | Effective 10/16/2026 09:02

New Mexico, Texas Severe Freeze Warning | Effective 10/16/2026 09:07

New Mexico, Texas Severe Freeze Warning | Effective 10/16/2026 09:07

New Mexico, Texas Severe High Wind Warning | Effective 10/16/2026 09:07

Oklahoma, Texas Severe Freeze Warning | Effective 10/16/2026 09:01

Iowa, Minnesota, Wisconsin Severe Freeze Warning | Effective 10/16/2026 08:51

Iowa Severe Freeze Warning | Effective 10/16/2026 08:47

Colorado Severe Freeze Warning | Effective 10/16/2026 08:53

Iowa, Minnesota, Nebraska, South Dakota Severe Freeze Warning | Effective 10/16/2026 08:56

Iowa, Minnesota Severe Freeze Warning | Effective 10/16/2026 08:56

New Mexico Severe High Wind Warning | Effective 10/16/2026 08:17

Colorado Severe Freeze Warning | Effective 10/16/2026 08:25

Iowa, Nebraska Severe Freeze Warning | Effective 10/16/2026 08:01

Nebraska Severe Freeze Warning | Effective 10/16/2026 08:01

Kansas, Nebraska Severe Freeze Warning | Effective 10/16/2026 07:53

Sponsored Links

Filter by Severity

Filter by urgency:

View by Area